Standard Price
Warehouse and Fullfillment Center Service Charge: Offline fullfilment
Service Activities | UOM | Charging Rate | |||
---|---|---|---|---|---|
Footwear | Apparel | Cosmetics | |||
Warehouse and Fullfillment center management Service Fee |
Inbound Service by Pallet | THB/Pallet | 28.0 | 28.0 | 28.0 |
Additional service fee in the case | |||||
|
THB/Received Unit | 4.8 | 3.7 | 2.5 | |
|
THB/Unit | 1.8 | 1.0 | 1.0 | |
Outbound Service by Pallet | THB/Pallet | 28.0 | 28.0 | 28.0 | |
Additional service fee in the case | |||||
|
THB/Picked Unit Picked | 7.5 | 3.9 | 3.0 | |
|
THB/Unit | 9.5 | 9.5 | 9.5 | |
|
THB/Pallet | 25.0 | 25.0 | 25.0 | |
Storage Service Fee |
|||||
Ambient Pallet Storage (1.0 x 1.2 x 1.6 meters) | THB/Pallet | 360.0 | 360.0 | 360.0 | |
Ambient Shelf Storage (0.6 x 2.4 x 0.65 meters) | THB/Location | 220.0 | 220.0 | 220.0 | |
Cold room Pallet Storage (1.0 x 1.2 x 1.6 meters) (25 - 30 °C) | THB/Pallet | 810.0 | 810.0 | 810.0 | |
Cold room Shelf Storage (0.5 x 1.2 x 0.6 meters) (25 - 30 °C) | THB/Location | 230.0 | 230.0 | 230.0 |
Term and Conditions:
- The pallet size used for calculations is 1.0 x 1.2 x 1.6 meters (including the pallet's height)
- The mentioned service charges include warehouse management. If the customer has their own system, they can negotiate additional details.
- The service rates mentioned are sample charges for regular warehousing services (offline) and other product groups or different service types. Customers can specify their requirements for additional activities by filling out the form below or calling 02-238-0700.
- This service fee does not include 7% VAT.
Transportation Service Charging Rate
The service rates are the same nationwide.
Service Rate are Calculated by
- Package Size
- Package Weight
Starting at
50 THB/Box
Service rates
Bangkok and Metropolitan Area
Width + Length + Height
< 100 cm.
Weight
< 15 kg.
Starting at
65 THB/Box
Service rates
Upcountry
Width + Length + Height
< 100 cm.
Weight
< 15 kg.
Delivery to all shops | ||
---|---|---|
Region | Office Hours | Lead time of Delivery |
Bangkok & Greater Bangkok | Monday - Saturday | 3 Hrs. / Same day / Next day |
Central | Next day | |
East | Next day | |
Northeast | 1-2 Day | |
North | 1-2 Day | |
South | 2-3 Day | |
** Special Zone | 3-5 Day |
Pick up RTV at all shops | ||
---|---|---|
Region | Office Hours | Lead time of Delivery |
Bangkok & Greater Bangkok | Monday - Saturday | 3 Hrs. / Same day / Next day |
Central | Next day | |
East | Next day | |
Northeast | 1-2 Day | |
North | 1-2 Day | |
South | 2-3 Day | |
** Special Zone | 3-5 Day |
Term and Conditions:
- If the box size and weight of the product are smaller or larger than specified above, please contact us by filling out the form below or call 02-238-0700
- The rates mentioned are for nationwide delivery (excluding remote and special areas).
- Metropolitan areas include Nonthaburi, Pathum Thani, and Samut Prakan.
- In case of an increase in fuel prices, the service rates mentioned will be adjusted by +/- 2 baht per box.
- For returns product, a 50% service charge will apply (applies only if there are products to be returned).
- This service fee does not include 7% VAT.
Import and Export Service Charge
Services | UOM | Charging Rate | |
---|---|---|---|
Import - Export License Service |
TISI (Permanent) | THB/Time | 13,000.00 |
FDA (SB 7) | THB/Time | 6,000.00 | |
FDA (SB 5) | THB/Time | 10,000.00 | |
FDA (Cosmetics) | THB/Time | 2,500.00 | |
Import- Export Training |
Course 1 - FTA training for Internation trade | THB/Course/HC | 1,200.00 |
Course 2 - Basic knowledge of CustomsTariff & Import duty | THB/Course/HC | 1,200.00 | |
Course 3 - Import-Export knowledge for Beginner | THB/Course/HC | 1,200.00 | |
Import - Export Operation Service |
FCL - Shanghai to Bangkok | USD / 20'FT | 800.00 |
FCL - Shanghai to Bangkok | USD / 40'FT | 1,600.00 | |
FCL - Ningbo to Bangkok | USD / 20'FT | 800.00 | |
FCL - Ningbo to Bangkok | USD / 40'FT | 1,600.00 | |
FCL - Xiamen to Bangkok | USD / 20'FT | 750.00 | |
FCL - Xiamen to Bangkok | USD / 40'FT | 1,500.00 | |
FCL - Ho Chi Minh to Bangkok | USD / 20'FT | 250.00 | |
FCL - Ho Chi Minh to Bangkok | USD / 40'FT | 500.00 | |
FCL - Singapore to Bangkok | USD / 20'FT | 400.00 | |
FCL - Singapore to Bangkok | USD / 40'FT | 800.00 | |
LCL - Shenzhen to Bangkok | USD/CBM | 1.00 | |
LCL - Ningbo to Bangkok | USD/CBM | 1.00 | |
LCL - Xiamen to Bangkok | USD/CBM | 1.00 | |
LCL - Ho Chi Minh to Bangkok | USD/CBM | 1.00 | |
LCL - Singapore to Bangkok | USD/CBM | 1.00 | |
Air - Milan to Bangkok | EUR MIN, EUR/KG | 180, 2.70 | |
Air - Paris to Bangkok | EUR MIN, EUR/KG | 180, 2.40 | |
Air - Madrid to Bangkok | EUR MIN, EUR/KG | 180, 2.80 | |
FCL Destination charge in Bangkok | THB/Shipment | 29,000.00 | |
LCL Destination charge in Bangkok | THB/Shipment | 10,000.00 | |
AIR Destination charge in Bangkok | THB/Shipment | 5,500.00 | |
CRL Management fee | THB/Shipment | 4,900.00 |
Term and Conditions:
- This charging rate is valid until June 30, 2024 or any updated.
- All training are exclusively available for online crouse.
- This service fee does not include 7% VAT.
Customer & After Sales Service
Transaction Per Month | Non-Voice : chat, email | Voice : Call | Minimum Charge (THB) |
---|---|---|---|
Tier 1 Less than 1,000 | 100 | - | |
Tier 2 (Volume 1,000 - 10,000) | 80 | 100 | 90,000 |
Tier 3 (Volume 10,000 - 30,000) | 73 | 91 | 819,000 |
Tier 4 (Volume >30,000) | 66 | 82 | 2,214,000 |
The initial implementation cost for plugin system is approximately 100,000 THB. This one-time investment covers the setup, integration, and customization of the system to meet specific business requirements.
Term and Conditions:
- Minimum Charge: For each Tier list, when the contract's transaction volume is not met, we will change the charging rate to a minimum rate indicated in the last column.
- In the event that the actual volume surpasses the selected tier, the subsequent-tier charging rate will be implemented. To illustrate, if tier 2 is selected for Voice and the column exceeds 10,000, a charge of 91 THB will be applied starting from volume 10,001
- This service fee does not include 7% VAT.